#2813 BMW 530e.|PHEV|ACC|Digital|Leder.|Full service. ✅ Vehicle starts and drives very Good. ✅ An excellent, dynamic car that delivers emotions to its owner. ✅ Visual condition is Tip-top . - see pictures in google drive ✅ Visible nuances can be seen on our Google Drive ✅ 2 Keys. ✅ Service history posted on Google drive. ✅ Charging cable included. ✅ High quality fotos and videos of the vehicle on Google Drive: 📄 COC Documentation (✅ availabe on request) 📄 Carvertical (✅ available on request)
| First registration | 10/2021 |
|---|---|
| Mileage | 177000 km |
| Power | 135 kW |
| Transmission | Automatic |
| Fuel | Hybrid (petrol/electric) (Plug-in hybrid) |
| Number of seats | 5 |
| Doors | 4/5 |
| Cubic capacity | 1998 ccm |
| Cylinders | 4 |
| Colour | Black |
| Damaged vehicle | No |
| Roadworthy | Yes |
| Climatisation | Automatic climatisation, 2 zones |
| Interior colour | Black |
| Interior design | Full leather |
| Parking sensors | Front,Rear,Camera |
| Speed control | Adaptive Cruise Control |
| Airbags | Front and Side and More Airbags |
| Trim line | 530 e |
| Model range | G31 |
| Trailer load, unbraked | 750 kg |
| Trailer load, braked | 1700 kg |
| Tank capacity | 46 |
| Drive type | Rear wheel drive |
| First registration | 10/2021 |
| Mileage | 177,000 km |
| Reference | #2813 |
B2B onlyJoin us for the best B2B pre-deals