#2777 Toyota Verso 1,6 D-4D.|7 sit.|KAM.|ALU. ✅ Vehicle starts and drives very Good. ✅ Visual condition - is good despite the mileage. - see pictures in google drive ✅ 2 Key. ❌ The air conditioner needs to be refilled ✅ Full Service book. ✅ Visible nuances/Cosmetics can be seen on our Google Drive ✅ High quality fotos and videos of the vehicle on Google Drive: 📄 COC Documentation (✅ availabe on request) 📄 Carvertical (✅ available on request)
| First registration | 06/2014 |
|---|---|
| Mileage | 224000 km |
| Power | 82 kW |
| Transmission | Manual gearbox |
| Fuel | Diesel |
| Number of seats | 7 |
| Doors | 4/5 |
| Cubic capacity | 1598 ccm |
| Cylinders | 4 |
| Colour | Grey (Metallic) |
| Damaged vehicle | No |
| Roadworthy | Yes |
| Climatisation | Automatic air conditioning |
| Interior colour | Grey |
| Parking sensors | Camera |
| Speed control | Cruise control |
| Airbags | Front and Side and More Airbags |
| Daytime running lamps | Daytime running lights |
| Trim line | Comfort |
| Model range | Verso (AUR2/ZGR2)(2009->) |
| Trailer load, unbraked | 450 kg |
| Trailer load, braked | 1500 kg |
| Tank capacity | 55 |
| Drive type | Front wheel drive |
| First registration | 06/2014 |
| Mileage | 224,000 km |
| Gearbox | Manual |
| Fuel | Diesel |
| Reference | #2777 |
B2B onlyJoin us for the best B2B pre-deals