#2493 MB C 300 de.|LED.|KAM.|Avangard.|ACC. ✅ Vehicle starts and drives very Good ✅ LOW Milage. ✅ Visual condition is perfect. ✅ 2 keys. ✅ High quality fotos and videos of the vehicle on Google Drive: 📄 COC Documentation (✅ availabe on request) 📄 Carvertical (✅ available on request)
| First registration | 08/2020 |
|---|---|
| Mileage | 102000 km |
| Power | 143 kW |
| Transmission | Automatic |
| Fuel | Hybrid (diesel/electric) (Plug-in hybrid) |
| Number of seats | 5 |
| Doors | 4/5 |
| Cubic capacity | 1950 ccm |
| Cylinders | 4 |
| Colour | Grey (Metallic) |
| Damaged vehicle | No |
| Roadworthy | Yes |
| Climatisation | Automatic air conditioning |
| Interior colour | Black |
| Interior design | Part leather |
| Parking sensors | Front,Rear,Camera |
| Speed control | Adaptive Cruise Control |
| Airbags | Front and Side and More Airbags |
| Daytime running lamps | Daytime running lights |
| Trim line | C 300 T de (205.213) |
| Model range | C -Klasse T-Modell (BM 205)(09.2014->) |
| Trailer load, unbraked | 750 kg |
| Trailer load, braked | 1800 kg |
| Tank capacity | 50 |
| Drive type | Rear wheel drive |
| First registration | 08/2020 |
| Mileage | 102,000 km |
| Fuel | Hybrid |
| Reference | #2493 |
B2B onlyJoin us for the best B2B pre-deals